DimensionsBasical radial loadSpeed limitMass
No. Product Designation d(mm) D(mm) B(mm) rs min.(mm) r1s min.(mm) E, F(mm) dyn. Cr(KN) stat. C0r(KN) Grease(min-1) Oil(min-1) (Kg)
1 NF204 20471410,64015,212,515000180000,11
2 NF304 M 2052151,10,644,521,117,112000150000,152
3 N2R305 V 2562171,11,15339,337,5380045000,277
4 NJ305 EC3VB133 2562171,11,13441,23710000130000,243
5 NU5305 ENR 2567150,60,631,529,327,710400130000,317
6 N5805 NR 25671510,653,523,421,510400130000,267
7 N5805 NRC3NA 25671510,653,523,421,510400130000,267
8 N2R5906 V 3062191154,551,457,7370047000,266
9 N2R5706 306224115444,2478000100000,32
10 N5806 NRP6F2 30671510,653,523,421,510000125000,27
11 NUP5806 3067160,6138,523,421,510000125000,296
12 NUP5806 NA 3067160,6138,523,421,510000125000,296
13 N5806 NRP6 30671610,653,523,421,510000125000,274
14 N5806 NRP6NA 30671610,653,523,421,510000125000,274
15 N306 F2 3072191,11,16238,735,28500100000,346
16 N2R5206 V 3080211167,873,984,5300036000,578
17 N30/32 3272191,51,16238,334,8800095000,346
18 NF5306 NV 32721921,561,855,556,8800095000,37
19 482307 V 34,9917220,6381,6462,47167,677,6700085000,4
20 N2R2207 V 3572230,61,664,768,775,7700085000,32
21 N2R5207 3572271162,563,772,5700085000,524
22 NF307 3580211,51,168,247,344,1770087000,485
23 NUC5107 NM 3580231,50,649,55861630080000,613
24 NF208 4080181,11,17043,742,9800095000,38
25 N2R5108 V 4080181,4171,56162,6280034000,403
26 N2R308 409023117871,870,3560070000,743
27 NF308 4090231,51,577,556,253,8700085000,66
28 482208 4090231,61,677,6637271,4560070000,72
29 N2R209 V 4585191174,259,766,1260030000,484
30 NF209M 4585191,11,1754646,9750090000,445
31 N2R2209 V 4585231,11,174,28096,5240028000,6
32 NF309 45100251,51,586,57270600070000,895
33 NUPJ309 45100251,51,558,57270600070000,87
34 NUPJ309 E 45100251,51,558,596,997,7600070000,895
35 NUPJ309 ENMAZS 45100251,51,558,596,997,7600070000,895
36 N2R309 V 45100251,61,688,25110111220026000,94
37 NF2309 M 451003621,586,5103110600070001,29
38 N2R5510V 5080151172,541,551,2280035000,267
39 NF210 5090201,11,180,448,251670080000,49
40 NF210 M 5090201,11,180,448,251670080000,49
41 NUPJ210 EMA 5090201,11,159,563,768,3670080000,49
42 NUP2210 5090230,50,557,891,198,4250032000,632
43 NF310 5011027229586,986,2850065001,14
44 NUP5410 MA 5011044,52262124163530063002,28
45 NF211 55100211,51,188,557,962,5630075000,665
46 NF211M 55100211,51,188,557,962,5630075000,665
47 NJ5111E 55110222,52,57293,4102500060000,922
48 NF311 551202922104,5109109500060001,47
49 NF311M 551202922104,5109109500060001,65
50 NUPJ311 55120292270,5109109500060001,47
51 NUPJ311 E 55120292270,5138150450056001,52
52 NUPJ311 ENMA 55120292270,5138150450056001,47
53 N2P5611 MBW33 551405722117,2175392140020004,8
54 NF5211 MB 57,15114,3281,51,599,684,588,7500060001,45
55 NJ212 E/X 60110221,51,510093,4101560067000,825
56 NF213 65120231,51,5105,680,589,7530063001,05
57 N2R5613 VC4 651403331,5121,3152163300043002,43
58 NFR5113 VC4 651403331,5121,3197231140020002,59
59 NUP2214 EW7 70125241,51,583,5118136500060001,17
60 N2R314 70150352,12,1129,3173188340040002,95
61 NUPJ314 EMA 70150352,12,189203220400048002,73
62 NUPJ314 EN 70150352,12,189203220400048002,8
63 NUPJ314 ENMA 70150352,12,189203220400048002,8
64 NUPJ314 ENMAZS 70150352,12,189203220400048002,8
65 CR0136.14 7024080331436648633200400022,94
66 NF215 75130251,51,5116,592,5106480056001,28
67 NF216 801402622125,3106122430050001,54
68 NP216 801402622125,3106122430050001,54
69 NP216 EM 801402622127,3139166430050001,54
70 NUPJ216 E 801402622127,3139166430050001,51
71 NF218 901603022143149174380045002,36
72 NUPJ318 M 90190432,12,1115237261320038005,38
73 NF318 901904333165237261320038005,42
74 N5319 MBP5 95,25133,3519,051,51,112360,983,7360043000,85
75 NJ2220 MF2 99,5180462,12,1120270360300036005,32
76 NP320 M 1002154733185,5309354300036008,525
77 NT5220 MNA 1002154733185,5308352280024008,67
78 MR320-129 10021547441273844323100390010,53
79 NU2320 EMW33 1002157333127,55707172600320012
80 NU2320 MAW33 1002157333129,54575842600320012
81 NU2320 MW33 1002157333129,54575842600320012
82 NU2320 W33 1002157333129,54575842600320012
83 NUJ2320 EM 1002157333127,55687142600320012
84 NU5120 1121703821127181264300036003,15
85 N5126 MB 1301652211155,5578,1146330041001,21
86 2002826 LM 1301652221155,578,1146330041001,2
87 NU1026 M 1302003321,1148163221300036003,91
88 NU2030 EMC3ZS 150225452,11,5168,5338527220026006,49
89 NG160M 160240251,51,5216169259220026004,31
90 65RIT292 165,1279,439,68721,5188,14245162200280010,9
91 NG180M 180280311,51,5250,1258401180022007,71
92 NF236 M 18032052442825167171800220018,8
93 NU2038 EMC3ZS 190290602,12,12146165611700200014,8
94 NJ1044 B/M/R204 220340563325065010471300160019,3
95 NUJ244 M 220400654427077811131400170041,6
96 N5248 MBP5NA 240319,9754821,53004057361500180010,7
97 NU2948 MAP63 240320482"22613616841500180011,2
98 491457 M 285,75387,3569,852,52,536874815331500170024,7
99 NJ2860 EMA 300380481,52,13214799881400160014,3
100 N10/305 NA 305460655542288414181400170038,775
101 NJ5176 MW33 38150863,544406,59511688900110037